FIH Hockey World Cup 2023 Live Stream Online Free
Hockey is the game that is creating interest world over since last few years after Football and Rugby. The World Cup is held every four years and now the time has come in 2023 again for the show to start and give a chance to the participating teams to show their mettle in the game.
Details of the Events are as follows :
- Event Name: FIH Hockey world cup
- Start Date: 13th January 2023
- Close Date: 29th January 2023
- Venue: Kalinga Stadium Birsa Munda International Hockey Stadium
- Location: India
- TV Broadcast Rights : Countrywise as per schedule below
2023 World Cup Pools and Teams
A total of 16 teams are there selected to play in the FIH World cup 2023 with 4 pools of countrywise teams as per the following details.
Pool A
- Argentina
- Australia
- France
- South Africa
Pool B
- Belgium
- Germany
- Korea
- And Japan
Pool C
- Netherlands
- New Zealand
- Malaysia
- And Chile.
Pool D
- Wales
- England
- Spain
- And India.
The full PDF schedule Hockey World Cup 2023 matches are given in the link

Hockey world cup 2023 schedule with Venues
Player teams | Venue | Date & Time (IST as host country) |
Argentina VS South Africa | Bhubaneswar, India | 13:00, Friday, 13th January 2023 |
Australia VS France | Bhubaneswar, India | 15:00, Friday, 13th January 2023 |
England VS Wales | Rourkela, India | 17:00, Friday, 13th January 2023 |
India VS Spain | Rourkela, India | 19:00, Friday, 13th January 2023 |
New Zealand VS Chile | Rourkela, India | 13:00, Saturday, 14th January 2023 |
Netherlands VS Malaysia | Rourkela, India | 15:00, Saturday, 14th January 2023 |
Belgium VS Korea | Bhubaneswar, India | 17:00, Saturday, 14th January 2023 |
Germany VS Japan | Bhubaneswar, India | 19:00, Saturday, 14th January 23 |
Spain VS Wales | Rourkela, India | 17:00, Sunday, 15th January 23 |
England VS India | Rourkela, India | 19:00, Sunday, 15th January 23 |
Malaysia VS Chile | Rourkela, India | 13:00, Monday, 16th January 23 |
New Zealand VS Netherlands | Rourkela, India | 15:00, Monday, 16th January 23 |
France VS South Africa | Bhubaneswar, India | 17:00, Monday, 16th January 23 |
Argentina VS Australia | Bhubaneswar, India | 19:00, Monday, 16th January 23 |
Korea VS Japan | Bhubaneswar, India | 17:00, Tuesday, 17th January 23 |
Germany VS Belgium | Bhubaneswar, India | 19:00, Tuesday, 17th January 23 |
Malaysia VS New Zealand | Bhubaneswar, India | 13:00, Thursday, 19th January 23 |
Netherlands VS Chile | Bhubaneswar, India | 15:00, Thursday, 19th January 23 |
Spain VS England | Bhubaneswar, India | 17:00, Thursday, 19th January 23 |
India VS Wales | Bhubaneswar, India | 19:00, Thursday, 19th January 23 |
Australia VS South Africa | Rourkela, India | 13:00, Friday, 20th January 23 |
France VS Argentina | Rourkela, India | 15:00, Friday, 20th January 23 |
Belgium VS Japan | Rourkela, India | 17:00, Friday, 20th January 23 |
Korea VS Germany | Rourkela, India | 19:00, Friday, 20th January 23 |
2nd Pool C VS 3rd Pool D | Bhubaneswar, India | 16:30, Sunday, 22nd January 23 |
2nd Pool D VS 3rd Pool C | Bhubaneswar, India | 19:00, Sunday, 22nd January 23 |
2nd Pool A VS 3rd Pool B | Bhubaneswar, India | 16:30, Monday, 23rd January 23 |
2nd Pool B VS 3rd Pool A | Bhubaneswar, India | 19:00, Monday, 23rd January 23 |
1st Pool A VS Winner 25 | Bhubaneswar, India | 16:30, Tuesday, 24th January 23 |
1st Pool B VS Winner 26 | Bhubaneswar, India | 19:00, Tuesday, 24th January 23 |
1st Pool C VS Winner 27 | Bhubaneswar, India | 16:30, Wednesday, 25th January 23 |
1st Pool D VS Winner 28 | Bhubaneswar, India | 19:00, Wednesday, 25th January 23 |
4th Pool A VS Loser 25 | Rourkela, India | 11:30, Thursday, 26th January 23 |
4th Pool B VS Loser 26 | Rourkela, India | 14:00, Thursday, 26th January 23 |
4th Pool C VS Loser 27 | Rourkela, India | 16:30, Thursday, 26th January 23 |
4th Pool D VS Loser 28 | Rourkela, India | 19:00, Thursday, 26th January 23 |
Winner 29 VS Winner 32 | Bhubaneswar, India | 16:30, Friday, 27th January 23 |
Winner 30 VS Winner 31 | Bhubaneswar, India | 19:00, Friday, 27th January 23 |
Loser 33 VS Loser 34 | Rourkela, India | 11:30, Saturday, 28th January 23 |
Loser 33 VS Loser 34 | Rourkela, India | 14:00, Saturday, 28th January 23 |
Winner 33 VS Winner 34 | Rourkela, India | 16:30, Saturday, 28th January 23 |
Winner 33 VS Winner 34 | Rourkela, India | 19:00, Saturday, 28th January 23 |
Loser 37 VS Loser 38 | Bhubaneswar, India | 16:30, Sunday, 29th January 23 |
Winner 37 VS Winner 38 | Bhubaneswar, India | 19:00, Sunday, 29th January 23 |
Who are the Umpires selected for the conduct during the game?
18 umpires were appointed by the FIH for this tournament as follows :
- Rawi Anbananthan (MAS)
- Dan Barstow (ENG)
- Christian Blasch (GER)
- Federico García (URU)
- Gareth Greenfield (NZL)
- Marcin Grochal (POL)
- Ben Göntgen (GER)
- Eric Koh (MAS)
- Lim Hong Zhen (SGP)
- Martin Madden (SCO)
- Jakub Mejzlík (CZE)
- Germán Montes de Oca (ARG)
- Raghu Prasad (IND)
- Sean Rapaport (RSA)
- Steve Rodgers (AUS)
- Javed Shaikh (IND)
- David Tomlinson (NZL)
- Coen van Bunge (NED)
How to watch Hockey World Cup 2023 live from Anywhere without Any Restriction :
Hockey World Cup will be played in India and broadcasted very easily on many sports channels of India. However, watchers from USA, UK, Europe, Russia, China and world over will have limited access to the games live action. To remove the restriction we have come up with best solution of watching the game on any channel of any country of your like without any restriction. And mind well, the cost is not a single penny more than you will spend on regular watch.
A VPN is a service that will remove the Geo blocks and allow any user to watch any broadcasting channel from any location without any hassle. If you are travelling, or in office or any location outside of your comfort, you can use VPN and not miss a single event of your liking
Watch The World Cup Matches Live in Action with a VPN
Contents