Copa America Winners And Runners up List [1916 – 2019]
CONMEBOL Copa America known until 1975 as the South American Championship .It is the oldest international continental football competitions.
As per The All Details of Copa America 2019 Brasil tournament will begin from the 14th June 2019 and end from 7 July 2019.
CONMEBOL Copa America
Founded : Copa America was founded in 1916 [103 years ago] and has been flourishing since being currently the oldest football competition of American Continent.
Region : South America CONMEBOL
Number Of Teams : There were be a total 12 teams of which ten teams will be South America while two teams are special invitee from Asian Continent.
Related Competitions : FiFa Confederations Cup
Currents Champions : Chile [2nd Title] are the two time defending champions to clinch the title this time.
Most Successful Team : Uruguay has been the most successful team so far with highest number of wins fifteen times which makes its performance outstanding in the game.
Website : Copa America Centario
Argentina, which hosted the first game in 1916 has hosted the game for most times nine. Also, US hosted the game in 2016 eventhough it is the only Non-Conmebol Country.
Copa America Winners, Runners up ,Third Place And Fourth Place List:
No | Year | Hosts | Winners | Runners up | Third Place | Fourth Place |
1 | 1916 | Argentina | Uruguay | Argentina | Brazil | chile |
2 | 1917 | Uruguay | Uruguay | Argentina | Brazil | Chile |
3 | 1919 | Brazil | Brazil | Uruguay | Argentina | Chile |
4 | 1920 | Chile | Uruguay | Argentina | Brazil | Chile |
5 | 1921 | Argentina | Argentina | Brazil | Uruguay | Paraguay |
6 | 1922 | Brazil | Brazil | Paraguay | Uruguay | Argentina |
7 | 1923 | Uruguay | Uruguay | Argentina | Paraguay | Brazil |
8 | 1924 | Uruguay | Uruguay | Argentina | Paraguay | Chile |
9 | 1925 | Argentina | Argentina | Brazil | Paraguay | – |
10 | 1926 | Chile | Uruguay | Argentina | Chile | Paraguay |
11 | 1927 | Peru | Argentina | Uruguay | Peru | Bolivia |
12 | 1929 | Argentina | Argentina | Paraguay | Uruguay | Peru |
13 | 1935 | Peru | Uruguay | Argentina | Peru | Chile |
14 | 1937 | Argentina | Argentina | Brazil | Uruguay | Paraguay |
15 | 1939 | Peru | Peru | Uruguay | Paraguay | Chile |
16 | 1941 | Chile | Argentina | Uruguay | Peru | Chile |
17 | 1942 | Uruguay | Uruguay | Argentina | Brazil | Paraguay |
18 | 1945 | Chile | Argentina | Brazil | Chile | Uruguay |
19 | 1946 | Argentina | Argentina | Brazil | Paraguay | Uruguay |
20 | 1947 | Ecuador | Argentina | Paraguay | Uruguay | Chile |
21 | 1949 | Brazil | Brazil | Paraguay | Peru | Bolivia |
22 | 1953 | Peru | Paraguay | Brazil | Uruguay | Chile |
23 | 1955 | Chile | Argentina | Chile | Peru | Uruguay |
24 | 1956 | Uruguay | Uruguay | Chile | Argentina | Brazil |
25 | 1957 | Peru | Argentina | Brazil | Uruguay | Peru |
26 | 1959 | Argentina | Argentina | Brazil | Paraguay | Peru |
27 | 1959 | Ecuador | Uruguay | Argentina | Brazil | Ecuador |
28 | 1963 | Bolivia | Bolivia | Paraguay | Argentina | Brazil |
29 | 1967 | Uruguay | Uruguay | Argentina | Chile | Paraguay |
30 | 1975 | Various | Peru | Colombia | Brazil | Uruguay |
31 | 1979 | Various | Paraguay | Chile | Brazil | Peru |
32 | 1983 | Various | Uruguay | Brazil | Paraguay | Peru |
33 | 1987 | Argentina | Uruguay | Chile | Colombia | Argentina |
34 | 1989 | Brazil | Brazil | Uruguay | Argentina | Paraguay |
35 | 1991 | Chile | Argentina | Brazil | Chile | Colombia |
36 | 1993 | Ecuador | Argentina | Mexico | Colombia | Ecuador |
37 | 1995 | Uruguay | Uruguay | Brazil | Colombia | United States |
38 | 1997 | Bolivia | Brazil | Bolivia | Mexico | Peru |
39 | 1999 | Paraguay | Brazil | Uruguay | Mexico | Chile |
40 | 2001 | Colombia | Colombia | Mexico | Honduras | Uruguay |
41 | 2004 | Peru | Brazil | Argentina | Uruguay | Colombia |
42 | 2007 | Venezuela | Brazil | Argentina | Mexico | Uruguay |
43 | 2011 | Argentina | Uruguay | Paraguay | Peru | Venezuela |
44 | 2015 | Chile | Chile | Argentina | Peru | Paraguay |
45 | 2016 | United States | Chile | Argentina | Colombia | United States |
46 | 2019 | Brazil | Brazil | Peru | Argentina | Chile |
47 | 2021 | Colombia Argentina | Argentina | Brazil | Colombia | Peru |
With a current mix of teams of which a few hold good records and few having strong players to their side, it is to be watched who will clinch the title among the fierce competition that every team will be facing and become title holder till the next competition is held.
Contents